View Score for 2018-07-31 - dceurich
Round Details
70
Total Score
Course Handicap: | 0 |
Handicap Differential: | 1.1 |
Adjusted Score (ESC): | 70 |
Front 9 Score/ESC: | 35 / 35 |
Back 9 Score/ESC: | 35 / 35 |
Holes Played: | 18 Holes |
Scoring Model: | Simple |
Type of Play: | Stroke Play |
Total Cost: US Dollar | 0 |
Tee Name: | White |
Length: | 6090 Yards |
Par: | 72 |
Course Rating/Slope: | 68.8/121 |
Score Statistics
Title | Round | Career |
---|---|---|
![]() Score | 70.0 | 102.7 |
![]() Stableford Pts | 0.00 | 0.21 |
![]() Eagles | 0.0% (0) | 0.0 |
![]() Birdies | 22.2% (4) | 0.5 |
![]() Pars | 66.7% (12) | 8.3 |
![]() Bogeys | 11.1% (2) | 29.5 |
![]() Double Bogeys | 0.0% (0) | 30.5 |
![]() Others | 0.0% (0) | 17.3 |
![]() Total Greens | 0.00 | 1.13 |
![]() Total Fairways | 8.00 | 6.92 |
![]() Sand Save % | 0.0% | 47.7 |
![]() Up And Downs | 0.0 | 0.0 |
![]() # Penalty Strokes | 0.0 | 2.2 |
VOUCHER
NOTMITAFFI SCRAMBLE #17