View Score for 2018-07-28 - dceurich
Boyne Mountain Resort, Monument
1 Boyne Mountain Rd
Boyne Falls, MI 49713
United States
(800) 462-6963
Round Details
119
Total Score
Course Handicap: | 0 |
Handicap Differential: | 44.1 |
Adjusted Score (ESC): | 119 |
Front 9 Score/ESC: | 63 / 63 |
Back 9 Score/ESC: | 56 / 56 |
Holes Played: | 18 Holes |
Scoring Model: | Simple |
Type of Play: | Stroke Play |
Total Cost: US Dollar | 0 |
Tee Name: | Mens Orange |
Length: | 0 Yards |
Par: | 72 |
Course Rating/Slope: | 69.4/127 |
Score Statistics
Title | Round | Career |
---|---|---|
![]() Score | 119.0 | 102.7 |
![]() Putts per Hole | 2.17 | 2.28 |
![]() Stableford Pts | 0.00 | 0.21 |
![]() Eagles | 0.0% (0) | 0.0 |
![]() Birdies | 0.0% (0) | 0.5 |
![]() Pars | 0.0% (0) | 8.3 |
![]() Bogeys | 11.1% (2) | 29.5 |
![]() Double Bogeys | 44.4% (8) | 30.5 |
![]() Others | 44.4% (8) | 17.3 |
![]() Total Greens | 0.00 | 1.13 |
![]() Total Fairways | 10.00 | 6.92 |
![]() Sand Save % | 16.7% | 47.7 |
![]() Up And Downs | 0.0 | 0.0 |
![]() # Penalty Strokes | 2.0 | 2.2 |
VOUCHER