View Score for 2014-02-28 - JohnnyLaw
Round Details
80
Total Score
Course Handicap: | 4 |
Handicap Differential: | 6.5 |
Adjusted Score (ESC): | 80 |
Front 9 Score/ESC: | 42 / 42 |
Back 9 Score/ESC: | 38 / 38 |
Holes Played: | 18 Holes |
Scoring Model: | Full |
Type of Play: | Stroke Play |
Total Cost: US Dollar | 0 |
Tee Name: | Blue |
Length: | 7305 Yards |
Par: | 72 |
Course Rating/Slope: | 73/122 |
Score Statistics
Title | Round | Career |
---|---|---|
![]() Score | 80.0 | 80.6 |
![]() Stableford Pts | 32.00 | 28.45 |
![]() Eagles | 0.0% (0) | 0.2 |
![]() Birdies | 5.6% (1) | 6.7 |
![]() Pars | 50.0% (9) | 42.2 |
![]() Bogeys | 38.9% (7) | 29.3 |
![]() Double Bogeys | 5.6% (1) | 7.3 |
![]() Others | 0.0% (0) | 0.5 |
![]() Total Greens | 0.00 | 0.00 |
![]() Total Fairways | 0.00 | 0.00 |
![]() Sand Save % | 0.0% | 0.0 |
![]() Up And Downs | 9.0 | 7.6 |
![]() # Penalty Strokes | 0.0 | 0.0 |
Front 9 Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 6 6 | 4 4 | 5 5 | 6 6 | 4 4 | 4 4 | 3 3 | 5 5 | 5 5 | 42 | |
Stableford Pts | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | +14 | |
# Putts | 0 | ||||||||||
Hit Fairway | 0 | ||||||||||
Hit Green in Reg. | 0 | ||||||||||
Yardage | 548 | 182 | 439 | 466 | 405 | 388 | 223 | 510 | 422 | 3583 | |
Drive Dist. (Yards) | |||||||||||
Drive Club | |||||||||||
Approach Club | |||||||||||
1st Putt Dist. | |||||||||||
# Chip Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sand Save | 0/0 | ||||||||||
# Penalty Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Handicap | 3 | 15 | 9 | 7 | 13 | 11 | 5 | 17 | 1 |
Back 9 Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 4 4 | 4 4 | 4 4 | 5 5 | 5 5 | 4 4 | 4 4 | 4 4 | 4 4 | 38 | 80 |
Stableford Pts | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | +18 | +32 |
# Putts | 0 | 0 | |||||||||
Hit Fairway | 0 | 0 | |||||||||
Hit Green in Reg. | 0 | 0 | |||||||||
Yardage | 453 | 238 | 473 | 506 | 430 | 180 | 613 | 436 | 393 | 3722 | 7305 |
Drive Dist. (Yards) | |||||||||||
Drive Club | |||||||||||
Approach Club | |||||||||||
1st Putt Dist. | |||||||||||
# Chip Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand Save | 0/0 | 0/0 | |||||||||
# Penalty Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handicap | 6 | 10 | 2 | 18 | 12 | 14 | 4 | 8 | 16 |
Comments
1 Comment


Gotta get that handicap up to date!