View Score for 2019-07-30 - dceurich
Round Details
115
Total Score
Course Handicap: | 0 |
Handicap Differential: | 38.9 |
Adjusted Score (ESC): | 115 |
Front 9 Score/ESC: | 63 / 63 |
Back 9 Score/ESC: | 52 / 52 |
Holes Played: | 18 Holes |
Scoring Model: | Simple |
Type of Play: | Stroke Play |
Total Cost: US Dollar | 80 |
Tee Name: | Blues |
Length: | 6287 Yards |
Par: | 72 |
Course Rating/Slope: | 70.9/128 |
Score Statistics
Title | Round | Career |
---|---|---|
![]() Score | 115.0 | 102.7 |
![]() Putts per Hole | 2.33 | 2.28 |
![]() Stableford Pts | 0.00 | 0.21 |
![]() Eagles | 0.0% (0) | 0.0 |
![]() Birdies | 0.0% (0) | 0.5 |
![]() Pars | 0.0% (0) | 8.3 |
![]() Bogeys | 22.2% (4) | 29.5 |
![]() Double Bogeys | 27.8% (5) | 30.5 |
![]() Others | 50.0% (9) | 17.3 |
![]() Total Greens | 0.00 | 1.13 |
![]() Total Fairways | 7.00 | 6.92 |
![]() Sand Save % | 0.0% | 47.7 |
![]() Up And Downs | 0.0 | 0.0 |
![]() # Penalty Strokes | 4.0 | 2.2 |
NotMITaffi