View Score for 2009-10-22 - TyCoon
Randolph Park Golf Course, Dell Urich
600 S Alvernon Way
Tucson, AZ 85711
United States
(520) 791-4161
Round Details
89
Total Score
Course Handicap: | 0 |
Adjusted Score (ESC): | 89 |
Front 9 Score/ESC: | 44 / 44 |
Back 9 Score/ESC: | 45 / 45 |
Holes Played: | 18 Holes |
Scoring Model: | Simple |
Type of Play: | Stroke Play |
Total Cost: US Dollar | 25 |
Tee Name: | White |
Length: | 6123 Yards |
Par: | 70 |
Course Rating/Slope: | 67/111 |
Score Statistics
Title | Round | Career |
---|---|---|
![]() Score | 89.0 | 86.4 |
![]() Stableford Pts | 0.00 | 0.00 |
![]() Eagles | 0.0% (0) | 0.0 |
![]() Birdies | 0.0% (0) | 0.7 |
![]() Pars | 0.0% (0) | 2.8 |
![]() Bogeys | 0.0% (0) | 0.0 |
![]() Double Bogeys | 0.0% (0) | 0.0 |
![]() Others | 0.0% (0) | 0.0 |
![]() Not Recorded | 100.0% (18) | 96.5 |
![]() Total Greens | 0.00 | 0.00 |
![]() Total Fairways | 0.00 | 0.00 |
![]() Sand Save % | 0.0% | 0.0 |
![]() Up And Downs | 0.0 | 0.0 |
![]() # Penalty Strokes | 0.0 | 0.0 |
In great shape...I love this course!!!